What is an Incineration Toilet?
Cinderella’s incineration toilets incinerate human waste at high temperatures, leaving only a minimal amount of sterile ash. Four people using the toilet for a week will only produce about one teacup of ash. With Cinderella Incineration Toilets, you avoid the major costs and strict regulations associated with connecting to sewage and can enjoy the same comfort and convenience as a flush toilet. Since our toilets don’t require a connection to water and sewage systems, they can be installed in vulnerable natural areas and off-grid locations. Cinderella is a total waste-handling solution with no after-handling requirements, eliminating the need for further waste transport or handling.
Which Cinderella Model Is Right For Me?
Freedom Incineration Toilet
Off-grid applications where propane gas is preferred, including remote cabins and homesteads. Cinderella Freedom provides a reliable, odor-free waste handling solution with minimal environmental impact.
Comfort Incineration Toilet
Stations where AC power is available, such as cabins and homesteads. Cinderella Comfort uses electric power to provide a convenient and efficient waste handling solution.
Travel Incineration Toilet
RVs, campers, mobile homes, and boats. Cinderella Travel offers an easy way to handle waste without the hassle of emptying in designated areas, ensuring a hygienic and convenient solution for mobile applications.
Comparison Summary
Feature | Cinderella Comfort | Cinderella Freedom | Cinderella Travel |
---|---|---|---|
Designed For | Grid-tied customers with AC power (not recommended for off-grid) | Cabins, 2nd homes, and off-grid applications | RVs, vans, tiny homes, boats, and other mobile applications |
Air System | Closed air system, unaffected by installation location or environment | Open air system, affected by its environment | Similar to direct-vent systems, retrofitted into vans, RVs, boats |
Capacity | Services up to 4 persons per hour | Services up to 4 persons per hour | Services up to 4 persons per hour |
Certification | NSF / C-UL-US | NSF / C-UL-US | C-UL-US |
Warranty Period | 3 years | 3 years | 3 years |
Combustion Chamber | No | No | No |
Temperature Outside of the Toilet | 35°C | 33°C | 33°C |
Where is Air Taken From? | Back | Back | Back |
Volume of Air Moved | 76 cfm | 67 cfm | 55 cfm |
dB Level During Operation | 63 dB | 62 dB | 65 dB |
Indicator to Notify User to Empty Ash Container | Yes | Yes | Yes |
Incineration Time (Single Use) | 78 minutes | 51 minutes | 55 minutes |
Energy Consumption (Single Use) | Peak 8.2 amp @ 240V | Peak 1.2 amp @ 12V / ~200g propane | Peak 0.2 amp @ 12V / ~200g propane |
Incineration Time (Heavy Use) | 2 hours 25 minutes | 2 hours 35 minutes | 2 hours 37 minutes |
Power Supply | 220-240V AC, minimum 10 amp fuse | 12V 10 amp DC power supply | 12V 10 amp DC power supply |
Consumption | Consumes on average 1 kWh per use | 0.45 lb/hr (0.2 kg/hr) or 180 g of propane per use, 1.3 amps per incineration | 0.45 lb/hr (0.2 kg/hr) or 180 g of propane per use, 1.3 amps per incineration |
Additional Features | Internal battery keeps the fan running to cool the unit if the power goes out | Requires venting using UL(C)-S636 pipes | Provides a "Build-In-Box" as an alternative to wall or cabinet installation |
Special Features |
|
|
|
Downloads |